UK CPI index
The price level itself, useful for measuring how far prices have risen over time.
144.1 2015 = 100
Latest figure:
Next release:
Download CSVUK CPI index
2015 = 100
Source: ONS · As of 6 November 2026
Show the numbers
| Date | UK CPI index (2015 = 100) |
|---|---|
| Jan 1988 | 48.4 |
| Feb 1988 | 48.6 |
| Mar 1988 | 48.7 |
| Apr 1988 | 49.3 |
| May 1988 | 49.5 |
| Jun 1988 | 49.7 |
| Jul 1988 | 49.7 |
| Aug 1988 | 49.9 |
| Sep 1988 | 50.1 |
| Oct 1988 | 50.3 |
| Nov 1988 | 50.5 |
| Dec 1988 | 50.6 |
| Jan 1989 | 50.8 |
| Feb 1989 | 51 |
| Mar 1989 | 51.2 |
| Apr 1989 | 51.9 |
| May 1989 | 52.2 |
| Jun 1989 | 52.3 |
| Jul 1989 | 52.3 |
| Aug 1989 | 52.4 |
| Sep 1989 | 52.7 |
| Oct 1989 | 53.1 |
| Nov 1989 | 53.3 |
| Dec 1989 | 53.4 |
| Jan 1990 | 53.6 |
| Feb 1990 | 54 |
| Mar 1990 | 54.2 |
| Apr 1990 | 55.2 |
| May 1990 | 55.7 |
| Jun 1990 | 55.9 |
| Jul 1990 | 55.8 |
| Aug 1990 | 56.4 |
| Sep 1990 | 57 |
| Oct 1990 | 57.4 |
| Nov 1990 | 57.5 |
| Dec 1990 | 57.5 |
| Jan 1991 | 57.4 |
| Feb 1991 | 57.7 |
| Mar 1991 | 57.9 |
| Apr 1991 | 59.9 |
| May 1991 | 60.3 |
| Jun 1991 | 60.6 |
| Jul 1991 | 60.5 |
| Aug 1991 | 60.9 |
| Sep 1991 | 61.1 |
| Oct 1991 | 61.3 |
| Nov 1991 | 61.5 |
| Dec 1991 | 61.6 |
| Jan 1992 | 61.4 |
| Feb 1992 | 61.7 |
| Mar 1992 | 62 |
| Apr 1992 | 62.7 |
| May 1992 | 62.9 |
| Jun 1992 | 62.9 |
| Jul 1992 | 62.6 |
| Aug 1992 | 62.7 |
| Sep 1992 | 62.9 |
| Oct 1992 | 63.1 |
| Nov 1992 | 63.1 |
| Dec 1992 | 63.2 |
| Jan 1993 | 62.8 |
| Feb 1993 | 63.2 |
| Mar 1993 | 63.6 |
| Apr 1993 | 64.3 |
| May 1993 | 64.5 |
| Jun 1993 | 64.5 |
| Jul 1993 | 64.2 |
| Aug 1993 | 64.5 |
| Sep 1993 | 64.8 |
| Oct 1993 | 64.7 |
| Nov 1993 | 64.6 |
| Dec 1993 | 64.7 |
| Jan 1994 | 64.5 |
| Feb 1994 | 64.8 |
| Mar 1994 | 65 |
| Apr 1994 | 65.5 |
| May 1994 | 65.8 |
| Jun 1994 | 65.8 |
| Jul 1994 | 65.4 |
| Aug 1994 | 65.7 |
| Sep 1994 | 65.8 |
| Oct 1994 | 65.7 |
| Nov 1994 | 65.7 |
| Dec 1994 | 66 |
| Jan 1995 | 66 |
| Feb 1995 | 66.3 |
| Mar 1995 | 66.7 |
| Apr 1995 | 67 |
| May 1995 | 67.4 |
| Jun 1995 | 67.4 |
| Jul 1995 | 67.1 |
| Aug 1995 | 67.4 |
| Sep 1995 | 67.7 |
| Oct 1995 | 67.6 |
| Nov 1995 | 67.6 |
| Dec 1995 | 68 |
| Jan 1996 | 67.8 |
| Feb 1996 | 68.1 |
| Mar 1996 | 68.4 |
| Apr 1996 | 68.7 |
| May 1996 | 68.9 |
| Jun 1996 | 69 |
| Jul 1996 | 68.6 |
| Aug 1996 | 68.9 |
| Sep 1996 | 69.3 |
| Oct 1996 | 69.3 |
| Nov 1996 | 69.3 |
| Dec 1996 | 69.5 |
| Jan 1997 | 69.2 |
| Feb 1997 | 69.4 |
| Mar 1997 | 69.5 |
| Apr 1997 | 69.8 |
| May 1997 | 70 |
| Jun 1997 | 70.2 |
| Jul 1997 | 69.9 |
| Aug 1997 | 70.3 |
| Sep 1997 | 70.6 |
| Oct 1997 | 70.6 |
| Nov 1997 | 70.6 |
| Dec 1997 | 70.7 |
| Jan 1998 | 70.3 |
| Feb 1998 | 70.5 |
| Mar 1998 | 70.7 |
| Apr 1998 | 71.1 |
| May 1998 | 71.4 |
| Jun 1998 | 71.3 |
| Jul 1998 | 71 |
| Aug 1998 | 71.2 |
| Sep 1998 | 71.5 |
| Oct 1998 | 71.5 |
| Nov 1998 | 71.6 |
| Dec 1998 | 71.8 |
| Jan 1999 | 71.4 |
| Feb 1999 | 71.5 |
| Mar 1999 | 71.9 |
| Apr 1999 | 72.2 |
| May 1999 | 72.4 |
| Jun 1999 | 72.3 |
| Jul 1999 | 71.9 |
| Aug 1999 | 72.1 |
| Sep 1999 | 72.4 |
| Oct 1999 | 72.3 |
| Nov 1999 | 72.4 |
| Dec 1999 | 72.6 |
| Jan 2000 | 71.9 |
| Feb 2000 | 72.2 |
| Mar 2000 | 72.3 |
| Apr 2000 | 72.6 |
| May 2000 | 72.8 |
| Jun 2000 | 72.9 |
| Jul 2000 | 72.5 |
| Aug 2000 | 72.5 |
| Sep 2000 | 73.1 |
| Oct 2000 | 73.1 |
| Nov 2000 | 73.2 |
| Dec 2000 | 73.2 |
| Jan 2001 | 72.6 |
| Feb 2001 | 72.7 |
| Mar 2001 | 73 |
| Apr 2001 | 73.4 |
| May 2001 | 74 |
| Jun 2001 | 74.1 |
| Jul 2001 | 73.6 |
| Aug 2001 | 73.9 |
| Sep 2001 | 74.1 |
| Oct 2001 | 73.9 |
| Nov 2001 | 73.8 |
| Dec 2001 | 74 |
| Jan 2002 | 73.7 |
| Feb 2002 | 73.8 |
| Mar 2002 | 74.1 |
| Apr 2002 | 74.4 |
| May 2002 | 74.6 |
| Jun 2002 | 74.6 |
| Jul 2002 | 74.4 |
| Aug 2002 | 74.6 |
| Sep 2002 | 74.8 |
| Oct 2002 | 74.9 |
| Nov 2002 | 74.9 |
| Dec 2002 | 75.2 |
| Jan 2003 | 74.7 |
| Feb 2003 | 75 |
| Mar 2003 | 75.3 |
| Apr 2003 | 75.5 |
| May 2003 | 75.5 |
| Jun 2003 | 75.4 |
| Jul 2003 | 75.3 |
| Aug 2003 | 75.6 |
| Sep 2003 | 75.9 |
| Oct 2003 | 76 |
| Nov 2003 | 75.9 |
| Dec 2003 | 76.2 |
| Jan 2004 | 75.8 |
| Feb 2004 | 76 |
| Mar 2004 | 76.1 |
| Apr 2004 | 76.4 |
| May 2004 | 76.6 |
| Jun 2004 | 76.6 |
| Jul 2004 | 76.4 |
| Aug 2004 | 76.6 |
| Sep 2004 | 76.7 |
| Oct 2004 | 76.9 |
| Nov 2004 | 77 |
| Dec 2004 | 77.4 |
| Jan 2005 | 77 |
| Feb 2005 | 77.2 |
| Mar 2005 | 77.5 |
| Apr 2005 | 77.8 |
| May 2005 | 78.1 |
| Jun 2005 | 78.1 |
| Jul 2005 | 78.2 |
| Aug 2005 | 78.4 |
| Sep 2005 | 78.6 |
| Oct 2005 | 78.7 |
| Nov 2005 | 78.7 |
| Dec 2005 | 78.9 |
| Jan 2006 | 78.5 |
| Feb 2006 | 78.8 |
| Mar 2006 | 78.9 |
| Apr 2006 | 79.4 |
| May 2006 | 79.9 |
| Jun 2006 | 80.1 |
| Jul 2006 | 80 |
| Aug 2006 | 80.4 |
| Sep 2006 | 80.5 |
| Oct 2006 | 80.6 |
| Nov 2006 | 80.8 |
| Dec 2006 | 81.3 |
| Jan 2007 | 80.6 |
| Feb 2007 | 81 |
| Mar 2007 | 81.4 |
| Apr 2007 | 81.6 |
| May 2007 | 81.8 |
| Jun 2007 | 82 |
| Jul 2007 | 81.5 |
| Aug 2007 | 81.8 |
| Sep 2007 | 81.9 |
| Oct 2007 | 82.3 |
| Nov 2007 | 82.5 |
| Dec 2007 | 83 |
| Jan 2008 | 82.4 |
| Feb 2008 | 83 |
| Mar 2008 | 83.4 |
| Apr 2008 | 84 |
| May 2008 | 84.6 |
| Jun 2008 | 85.2 |
| Jul 2008 | 85.1 |
| Aug 2008 | 85.7 |
| Sep 2008 | 86.1 |
| Oct 2008 | 85.9 |
| Nov 2008 | 85.8 |
| Dec 2008 | 85.5 |
| Jan 2009 | 84.9 |
| Feb 2009 | 85.6 |
| Mar 2009 | 85.8 |
| Apr 2009 | 86 |
| May 2009 | 86.4 |
| Jun 2009 | 86.7 |
| Jul 2009 | 86.7 |
| Aug 2009 | 87 |
| Sep 2009 | 87.1 |
| Oct 2009 | 87.2 |
| Nov 2009 | 87.5 |
| Dec 2009 | 88 |
| Jan 2010 | 87.8 |
| Feb 2010 | 88.2 |
| Mar 2010 | 88.7 |
| Apr 2010 | 89.2 |
| May 2010 | 89.4 |
| Jun 2010 | 89.5 |
| Jul 2010 | 89.3 |
| Aug 2010 | 89.8 |
| Sep 2010 | 89.8 |
| Oct 2010 | 90 |
| Nov 2010 | 90.3 |
| Dec 2010 | 91.2 |
| Jan 2011 | 91.3 |
| Feb 2011 | 92 |
| Mar 2011 | 92.2 |
| Apr 2011 | 93.2 |
| May 2011 | 93.4 |
| Jun 2011 | 93.3 |
| Jul 2011 | 93.3 |
| Aug 2011 | 93.8 |
| Sep 2011 | 94.4 |
| Oct 2011 | 94.5 |
| Nov 2011 | 94.6 |
| Dec 2011 | 95.1 |
| Jan 2012 | 94.6 |
| Feb 2012 | 95.1 |
| Mar 2012 | 95.4 |
| Apr 2012 | 96 |
| May 2012 | 95.9 |
| Jun 2012 | 95.5 |
| Jul 2012 | 95.6 |
| Aug 2012 | 96.1 |
| Sep 2012 | 96.5 |
| Oct 2012 | 97 |
| Nov 2012 | 97.2 |
| Dec 2012 | 97.6 |
| Jan 2013 | 97.1 |
| Feb 2013 | 97.8 |
| Mar 2013 | 98.1 |
| Apr 2013 | 98.3 |
| May 2013 | 98.5 |
| Jun 2013 | 98.3 |
| Jul 2013 | 98.3 |
| Aug 2013 | 98.7 |
| Sep 2013 | 99.1 |
| Oct 2013 | 99.1 |
| Nov 2013 | 99.2 |
| Dec 2013 | 99.6 |
| Jan 2014 | 99 |
| Feb 2014 | 99.5 |
| Mar 2014 | 99.7 |
| Apr 2014 | 100.1 |
| May 2014 | 100 |
| Jun 2014 | 100.2 |
| Jul 2014 | 99.9 |
| Aug 2014 | 100.2 |
| Sep 2014 | 100.3 |
| Oct 2014 | 100.4 |
| Nov 2014 | 100.1 |
| Dec 2014 | 100.1 |
| Jan 2015 | 99.3 |
| Feb 2015 | 99.5 |
| Mar 2015 | 99.7 |
| Apr 2015 | 99.9 |
| May 2015 | 100.1 |
| Jun 2015 | 100.2 |
| Jul 2015 | 100 |
| Aug 2015 | 100.3 |
| Sep 2015 | 100.2 |
| Oct 2015 | 100.3 |
| Nov 2015 | 100.3 |
| Dec 2015 | 100.3 |
| Jan 2016 | 99.5 |
| Feb 2016 | 99.8 |
| Mar 2016 | 100.2 |
| Apr 2016 | 100.2 |
| May 2016 | 100.4 |
| Jun 2016 | 100.6 |
| Jul 2016 | 100.6 |
| Aug 2016 | 100.9 |
| Sep 2016 | 101.1 |
| Oct 2016 | 101.2 |
| Nov 2016 | 101.4 |
| Dec 2016 | 101.9 |
| Jan 2017 | 101.4 |
| Feb 2017 | 102.1 |
| Mar 2017 | 102.5 |
| Apr 2017 | 102.9 |
| May 2017 | 103.3 |
| Jun 2017 | 103.3 |
| Jul 2017 | 103.2 |
| Aug 2017 | 103.8 |
| Sep 2017 | 104.1 |
| Oct 2017 | 104.2 |
| Nov 2017 | 104.6 |
| Dec 2017 | 104.9 |
| Jan 2018 | 104.4 |
| Feb 2018 | 104.9 |
| Mar 2018 | 105 |
| Apr 2018 | 105.4 |
| May 2018 | 105.8 |
| Jun 2018 | 105.8 |
| Jul 2018 | 105.8 |
| Aug 2018 | 106.5 |
| Sep 2018 | 106.6 |
| Oct 2018 | 106.7 |
| Nov 2018 | 107 |
| Dec 2018 | 107.1 |
| Jan 2019 | 106.3 |
| Feb 2019 | 106.8 |
| Mar 2019 | 107 |
| Apr 2019 | 107.6 |
| May 2019 | 107.9 |
| Jun 2019 | 107.9 |
| Jul 2019 | 107.9 |
| Aug 2019 | 108.4 |
| Sep 2019 | 108.5 |
| Oct 2019 | 108.3 |
| Nov 2019 | 108.5 |
| Dec 2019 | 108.5 |
| Jan 2020 | 108.2 |
| Feb 2020 | 108.6 |
| Mar 2020 | 108.6 |
| Apr 2020 | 108.5 |
| May 2020 | 108.5 |
| Jun 2020 | 108.6 |
| Jul 2020 | 109.1 |
| Aug 2020 | 108.6 |
| Sep 2020 | 109.1 |
| Oct 2020 | 109.1 |
| Nov 2020 | 108.9 |
| Dec 2020 | 109.2 |
| Jan 2021 | 109 |
| Feb 2021 | 109.1 |
| Mar 2021 | 109.4 |
| Apr 2021 | 110.1 |
| May 2021 | 110.8 |
| Jun 2021 | 111.3 |
| Jul 2021 | 111.3 |
| Aug 2021 | 112.1 |
| Sep 2021 | 112.4 |
| Oct 2021 | 113.6 |
| Nov 2021 | 114.5 |
| Dec 2021 | 115.1 |
| Jan 2022 | 114.9 |
| Feb 2022 | 115.8 |
| Mar 2022 | 117.1 |
| Apr 2022 | 120 |
| May 2022 | 120.8 |
| Jun 2022 | 121.8 |
| Jul 2022 | 122.5 |
| Aug 2022 | 123.1 |
| Sep 2022 | 123.8 |
| Oct 2022 | 126.2 |
| Nov 2022 | 126.7 |
| Dec 2022 | 127.2 |
| Jan 2023 | 126.4 |
| Feb 2023 | 127.9 |
| Mar 2023 | 128.9 |
| Apr 2023 | 130.4 |
| May 2023 | 131.3 |
| Jun 2023 | 131.5 |
| Jul 2023 | 130.9 |
| Aug 2023 | 131.3 |
| Sep 2023 | 132 |
| Oct 2023 | 132 |
| Nov 2023 | 131.7 |
| Dec 2023 | 132.2 |
| Jan 2024 | 131.5 |
| Feb 2024 | 132.3 |
| Mar 2024 | 133 |
| Apr 2024 | 133.5 |
| May 2024 | 133.9 |
| Jun 2024 | 134.1 |
| Jul 2024 | 133.8 |
| Aug 2024 | 134.3 |
| Sep 2024 | 134.2 |
| Oct 2024 | 135 |
| Nov 2024 | 135.1 |
| Dec 2024 | 135.6 |
| Jan 2025 | 135.4 |
| Feb 2025 | 136 |
| Mar 2025 | 136.5 |
| Apr 2025 | 138.2 |
| May 2025 | 138.4 |
| Jun 2025 | 138.9 |
| Jul 2025 | 139 |
| Aug 2025 | 139.3 |
| Sep 2025 | 139.3 |
| Oct 2025 | 139.8 |
| Nov 2025 | 139.5 |
| Dec 2025 | 140.1 |
| Jan 2026 | 139.5 |
| Feb 2026 | 140.1 |
| Mar 2026 | 141 |
| Apr 2026 | 142.1 |
| May 2026 | 142.4 |
| Jun 2026 | 142.5 |
| Jul 2026 | 142.9 |
| Aug 2026 | 143.6 |
| Sep 2026 | 144.1 |
UK CPI index
2015 = 100
Source: ONS · As of 6 November 2026
Show the numbers
| Date | UK CPI index (2015 = 100) |
|---|---|
| Sep 2024 | 134.2 |
| Oct 2024 | 135 |
| Nov 2024 | 135.1 |
| Dec 2024 | 135.6 |
| Jan 2025 | 135.4 |
| Feb 2025 | 136 |
| Mar 2025 | 136.5 |
| Apr 2025 | 138.2 |
| May 2025 | 138.4 |
| Jun 2025 | 138.9 |
| Jul 2025 | 139 |
| Aug 2025 | 139.3 |
| Sep 2025 | 139.3 |
| Oct 2025 | 139.8 |
| Nov 2025 | 139.5 |
| Dec 2025 | 140.1 |
| Jan 2026 | 139.5 |
| Feb 2026 | 140.1 |
| Mar 2026 | 141 |
| Apr 2026 | 142.1 |
| May 2026 | 142.4 |
| Jun 2026 | 142.5 |
| Jul 2026 | 142.9 |
| Aug 2026 | 143.6 |
| Sep 2026 | 144.1 |
UK CPI index
2015 = 100
Source: ONS · As of 6 November 2026
Show the numbers
| Date | UK CPI index (2015 = 100) |
|---|---|
| Sep 2016 | 101.1 |
| Oct 2016 | 101.2 |
| Nov 2016 | 101.4 |
| Dec 2016 | 101.9 |
| Jan 2017 | 101.4 |
| Feb 2017 | 102.1 |
| Mar 2017 | 102.5 |
| Apr 2017 | 102.9 |
| May 2017 | 103.3 |
| Jun 2017 | 103.3 |
| Jul 2017 | 103.2 |
| Aug 2017 | 103.8 |
| Sep 2017 | 104.1 |
| Oct 2017 | 104.2 |
| Nov 2017 | 104.6 |
| Dec 2017 | 104.9 |
| Jan 2018 | 104.4 |
| Feb 2018 | 104.9 |
| Mar 2018 | 105 |
| Apr 2018 | 105.4 |
| May 2018 | 105.8 |
| Jun 2018 | 105.8 |
| Jul 2018 | 105.8 |
| Aug 2018 | 106.5 |
| Sep 2018 | 106.6 |
| Oct 2018 | 106.7 |
| Nov 2018 | 107 |
| Dec 2018 | 107.1 |
| Jan 2019 | 106.3 |
| Feb 2019 | 106.8 |
| Mar 2019 | 107 |
| Apr 2019 | 107.6 |
| May 2019 | 107.9 |
| Jun 2019 | 107.9 |
| Jul 2019 | 107.9 |
| Aug 2019 | 108.4 |
| Sep 2019 | 108.5 |
| Oct 2019 | 108.3 |
| Nov 2019 | 108.5 |
| Dec 2019 | 108.5 |
| Jan 2020 | 108.2 |
| Feb 2020 | 108.6 |
| Mar 2020 | 108.6 |
| Apr 2020 | 108.5 |
| May 2020 | 108.5 |
| Jun 2020 | 108.6 |
| Jul 2020 | 109.1 |
| Aug 2020 | 108.6 |
| Sep 2020 | 109.1 |
| Oct 2020 | 109.1 |
| Nov 2020 | 108.9 |
| Dec 2020 | 109.2 |
| Jan 2021 | 109 |
| Feb 2021 | 109.1 |
| Mar 2021 | 109.4 |
| Apr 2021 | 110.1 |
| May 2021 | 110.8 |
| Jun 2021 | 111.3 |
| Jul 2021 | 111.3 |
| Aug 2021 | 112.1 |
| Sep 2021 | 112.4 |
| Oct 2021 | 113.6 |
| Nov 2021 | 114.5 |
| Dec 2021 | 115.1 |
| Jan 2022 | 114.9 |
| Feb 2022 | 115.8 |
| Mar 2022 | 117.1 |
| Apr 2022 | 120 |
| May 2022 | 120.8 |
| Jun 2022 | 121.8 |
| Jul 2022 | 122.5 |
| Aug 2022 | 123.1 |
| Sep 2022 | 123.8 |
| Oct 2022 | 126.2 |
| Nov 2022 | 126.7 |
| Dec 2022 | 127.2 |
| Jan 2023 | 126.4 |
| Feb 2023 | 127.9 |
| Mar 2023 | 128.9 |
| Apr 2023 | 130.4 |
| May 2023 | 131.3 |
| Jun 2023 | 131.5 |
| Jul 2023 | 130.9 |
| Aug 2023 | 131.3 |
| Sep 2023 | 132 |
| Oct 2023 | 132 |
| Nov 2023 | 131.7 |
| Dec 2023 | 132.2 |
| Jan 2024 | 131.5 |
| Feb 2024 | 132.3 |
| Mar 2024 | 133 |
| Apr 2024 | 133.5 |
| May 2024 | 133.9 |
| Jun 2024 | 134.1 |
| Jul 2024 | 133.8 |
| Aug 2024 | 134.3 |
| Sep 2024 | 134.2 |
| Oct 2024 | 135 |
| Nov 2024 | 135.1 |
| Dec 2024 | 135.6 |
| Jan 2025 | 135.4 |
| Feb 2025 | 136 |
| Mar 2025 | 136.5 |
| Apr 2025 | 138.2 |
| May 2025 | 138.4 |
| Jun 2025 | 138.9 |
| Jul 2025 | 139 |
| Aug 2025 | 139.3 |
| Sep 2025 | 139.3 |
| Oct 2025 | 139.8 |
| Nov 2025 | 139.5 |
| Dec 2025 | 140.1 |
| Jan 2026 | 139.5 |
| Feb 2026 | 140.1 |
| Mar 2026 | 141 |
| Apr 2026 | 142.1 |
| May 2026 | 142.4 |
| Jun 2026 | 142.5 |
| Jul 2026 | 142.9 |
| Aug 2026 | 143.6 |
| Sep 2026 | 144.1 |
Recent observations
| Date | 2015 = 100 |
|---|---|
| September 2026 | 144.1 |
| August 2026 | 143.6 |
| July 2026 | 142.9 |
| June 2026 | 142.5 |
| May 2026 | 142.4 |
| April 2026 | 142.1 |
| March 2026 | 141 |
| February 2026 | 140.1 |
| January 2026 | 139.5 |
| December 2025 | 140.1 |
| November 2025 | 139.5 |
| October 2025 | 139.8 |
| September 2025 | 139.3 |
| August 2025 | 139.3 |
| July 2025 | 139 |
| June 2025 | 138.9 |
| May 2025 | 138.4 |
| April 2025 | 138.2 |
| March 2025 | 136.5 |
| February 2025 | 136 |
| January 2025 | 135.4 |
| December 2024 | 135.6 |
| November 2024 | 135.1 |
| October 2024 | 135 |
Source: ONS · Attribution and methods