5-year gilt yield
Moves with expected interest rates and feeds through to fixed rate mortgages.
4.78%
Latest figure:
Download CSV5-year gilt yield
Chart sampled for readability; CSV contains all observations.
%
Source: Bank of England · As of 6 November 2026
Show the numbers
| Date | 5-year gilt yield (%) |
|---|---|
| 7 Nov 2016 | 0.5706 |
| 14 Nov 2016 | 0.7409 |
| 21 Nov 2016 | 0.7236 |
| 28 Nov 2016 | 0.6334 |
| 5 Dec 2016 | 0.6424 |
| 12 Dec 2016 | 0.7032 |
| 19 Dec 2016 | 0.6696 |
| 28 Dec 2016 | 0.5785 |
| 5 Jan 2017 | 0.6251 |
| 12 Jan 2017 | 0.6111 |
| 19 Jan 2017 | 0.6927 |
| 26 Jan 2017 | 0.7614 |
| 2 Feb 2017 | 0.6703 |
| 9 Feb 2017 | 0.5605 |
| 16 Feb 2017 | 0.5609 |
| 23 Feb 2017 | 0.4748 |
| 2 Mar 2017 | 0.4633 |
| 9 Mar 2017 | 0.4635 |
| 16 Mar 2017 | 0.4645 |
| 23 Mar 2017 | 0.5076 |
| 30 Mar 2017 | 0.4402 |
| 6 Apr 2017 | 0.4378 |
| 13 Apr 2017 | 0.3931 |
| 24 Apr 2017 | 0.4053 |
| 2 May 2017 | 0.41 |
| 9 May 2017 | 0.5004 |
| 16 May 2017 | 0.4319 |
| 23 May 2017 | 0.4037 |
| 31 May 2017 | 0.3815 |
| 7 Jun 2017 | 0.363 |
| 14 Jun 2017 | 0.2984 |
| 21 Jun 2017 | 0.4106 |
| 28 Jun 2017 | 0.537 |
| 5 Jul 2017 | 0.5917 |
| 12 Jul 2017 | 0.6081 |
| 19 Jul 2017 | 0.5315 |
| 26 Jul 2017 | 0.5445 |
| 2 Aug 2017 | 0.5572 |
| 9 Aug 2017 | 0.454 |
| 16 Aug 2017 | 0.4778 |
| 23 Aug 2017 | 0.4379 |
| 31 Aug 2017 | 0.4129 |
| 7 Sep 2017 | 0.3642 |
| 14 Sep 2017 | 0.6412 |
| 21 Sep 2017 | 0.7762 |
| 28 Sep 2017 | 0.8005 |
| 5 Oct 2017 | 0.7928 |
| 12 Oct 2017 | 0.8023 |
| 19 Oct 2017 | 0.7271 |
| 26 Oct 2017 | 0.8439 |
| 2 Nov 2017 | 0.7117 |
| 9 Nov 2017 | 0.7394 |
| 16 Nov 2017 | 0.7808 |
| 23 Nov 2017 | 0.7464 |
| 30 Nov 2017 | 0.8238 |
| 7 Dec 2017 | 0.7682 |
| 14 Dec 2017 | 0.7206 |
| 21 Dec 2017 | 0.7847 |
| 2 Jan 2018 | 0.8105 |
| 9 Jan 2018 | 0.82 |
| 16 Jan 2018 | 0.8755 |
| 23 Jan 2018 | 0.9135 |
| 30 Jan 2018 | 1.0186 |
| 6 Feb 2018 | 1.0336 |
| 13 Feb 2018 | 1.1603 |
| 20 Feb 2018 | 1.1093 |
| 27 Feb 2018 | 1.1277 |
| 6 Mar 2018 | 1.1 |
| 13 Mar 2018 | 1.1014 |
| 20 Mar 2018 | 1.1393 |
| 27 Mar 2018 | 1.114 |
| 5 Apr 2018 | 1.0919 |
| 12 Apr 2018 | 1.1298 |
| 19 Apr 2018 | 1.1515 |
| 26 Apr 2018 | 1.146 |
| 3 May 2018 | 1.0211 |
| 11 May 2018 | 1.0726 |
| 18 May 2018 | 1.1202 |
| 25 May 2018 | 0.9756 |
| 4 Jun 2018 | 0.944 |
| 11 Jun 2018 | 1.0461 |
| 18 Jun 2018 | 0.9874 |
| 25 Jun 2018 | 0.9829 |
| 2 Jul 2018 | 0.942 |
| 9 Jul 2018 | 0.9773 |
| 16 Jul 2018 | 0.9964 |
| 23 Jul 2018 | 0.9711 |
| 30 Jul 2018 | 1.0389 |
| 6 Aug 2018 | 0.9854 |
| 13 Aug 2018 | 0.9638 |
| 20 Aug 2018 | 0.9325 |
| 28 Aug 2018 | 1.0002 |
| 4 Sep 2018 | 0.9944 |
| 11 Sep 2018 | 1.0692 |
| 18 Sep 2018 | 1.1184 |
| 25 Sep 2018 | 1.1738 |
| 2 Oct 2018 | 1.0979 |
| 9 Oct 2018 | 1.2289 |
| 16 Oct 2018 | 1.1449 |
| 23 Oct 2018 | 1.0363 |
| 30 Oct 2018 | 0.9608 |
| 6 Nov 2018 | 1.0882 |
| 13 Nov 2018 | 1.0608 |
| 20 Nov 2018 | 0.9243 |
| 27 Nov 2018 | 0.9558 |
| 4 Dec 2018 | 0.88 |
| 11 Dec 2018 | 0.8103 |
| 18 Dec 2018 | 0.9163 |
| 27 Dec 2018 | 0.9099 |
| 4 Jan 2019 | 0.9064 |
| 11 Jan 2019 | 0.9318 |
| 18 Jan 2019 | 0.9824 |
| 25 Jan 2019 | 0.9528 |
| 1 Feb 2019 | 0.8903 |
| 8 Feb 2019 | 0.8004 |
| 15 Feb 2019 | 0.8213 |
| 22 Feb 2019 | 0.871 |
| 1 Mar 2019 | 0.9598 |
| 8 Mar 2019 | 0.863 |
| 15 Mar 2019 | 0.8844 |
| 22 Mar 2019 | 0.7464 |
| 29 Mar 2019 | 0.7346 |
| 5 Apr 2019 | 0.8049 |
| 12 Apr 2019 | 0.8939 |
| 23 Apr 2019 | 0.8979 |
| 30 Apr 2019 | 0.8625 |
| 8 May 2019 | 0.8416 |
| 15 May 2019 | 0.7996 |
| 22 May 2019 | 0.7583 |
| 30 May 2019 | 0.6436 |
| 6 Jun 2019 | 0.5791 |
| 13 Jun 2019 | 0.5799 |
| 20 Jun 2019 | 0.5478 |
| 27 Jun 2019 | 0.6005 |
| 4 Jul 2019 | 0.4678 |
| 11 Jul 2019 | 0.6194 |
| 18 Jul 2019 | 0.5258 |
| 25 Jul 2019 | 0.4819 |
| 1 Aug 2019 | 0.3277 |
| 8 Aug 2019 | 0.352 |
| 15 Aug 2019 | 0.2993 |
| 22 Aug 2019 | 0.3922 |
| 30 Aug 2019 | 0.2976 |
| 6 Sep 2019 | 0.3046 |
| 13 Sep 2019 | 0.5382 |
| 20 Sep 2019 | 0.438 |
| 27 Sep 2019 | 0.2696 |
| 4 Oct 2019 | 0.2128 |
| 11 Oct 2019 | 0.4882 |
| 18 Oct 2019 | 0.4656 |
| 25 Oct 2019 | 0.4205 |
| 1 Nov 2019 | 0.4433 |
| 8 Nov 2019 | 0.5271 |
| 15 Nov 2019 | 0.4699 |
| 22 Nov 2019 | 0.5305 |
| 29 Nov 2019 | 0.4961 |
| 6 Dec 2019 | 0.5449 |
| 13 Dec 2019 | 0.5709 |
| 20 Dec 2019 | 0.5577 |
| 31 Dec 2019 | 0.5496 |
| 8 Jan 2020 | 0.6587 |
| 15 Jan 2020 | 0.4283 |
| 22 Jan 2020 | 0.4266 |
| 29 Jan 2020 | 0.3671 |
| 5 Feb 2020 | 0.4224 |
| 12 Feb 2020 | 0.4537 |
| 19 Feb 2020 | 0.452 |
| 26 Feb 2020 | 0.3428 |
| 4 Mar 2020 | 0.2017 |
| 11 Mar 2020 | 0.1624 |
| 18 Mar 2020 | 0.5187 |
| 25 Mar 2020 | 0.1616 |
| 1 Apr 2020 | 0.1214 |
| 8 Apr 2020 | 0.1709 |
| 17 Apr 2020 | 0.1166 |
| 24 Apr 2020 | 0.1098 |
| 1 May 2020 | 0.1047 |
| 11 May 2020 | 0.0451 |
| 18 May 2020 | 0.038 |
| 26 May 2020 | 0.0025 |
| 2 Jun 2020 | -0.0227 |
| 9 Jun 2020 | 0.0463 |
| 16 Jun 2020 | -0.0104 |
| 23 Jun 2020 | 0.0049 |
| 30 Jun 2020 | -0.0702 |
| 7 Jul 2020 | -0.0475 |
| 14 Jul 2020 | -0.102 |
| 21 Jul 2020 | -0.0885 |
| 28 Jul 2020 | -0.0818 |
| 4 Aug 2020 | -0.1349 |
| 11 Aug 2020 | -0.0252 |
| 18 Aug 2020 | -0.0357 |
| 25 Aug 2020 | 0.0044 |
| 2 Sep 2020 | -0.0637 |
| 9 Sep 2020 | -0.0569 |
| 16 Sep 2020 | -0.0316 |
| 23 Sep 2020 | -0.0431 |
| 30 Sep 2020 | -0.0503 |
| 7 Oct 2020 | 0.0087 |
| 14 Oct 2020 | -0.0443 |
| 21 Oct 2020 | -0.0459 |
| 28 Oct 2020 | -0.0602 |
| 4 Nov 2020 | -0.0502 |
| 11 Nov 2020 | 0.0851 |
| 18 Nov 2020 | 0.0508 |
| 25 Nov 2020 | 0.0303 |
| 2 Dec 2020 | 0.0589 |
| 9 Dec 2020 | -0.0182 |
| 16 Dec 2020 | 0.0134 |
| 23 Dec 2020 | 0.0163 |
| 4 Jan 2021 | -0.0494 |
| 11 Jan 2021 | 0.0283 |
| 18 Jan 2021 | -0.0053 |
| 25 Jan 2021 | -0.0275 |
| 1 Feb 2021 | 0.0196 |
| 8 Feb 2021 | 0.1426 |
| 15 Feb 2021 | 0.1639 |
| 22 Feb 2021 | 0.2633 |
| 1 Mar 2021 | 0.344 |
| 8 Mar 2021 | 0.3419 |
| 15 Mar 2021 | 0.359 |
| 22 Mar 2021 | 0.3627 |
| 29 Mar 2021 | 0.3413 |
| 7 Apr 2021 | 0.3632 |
| 14 Apr 2021 | 0.3696 |
| 21 Apr 2021 | 0.3239 |
| 28 Apr 2021 | 0.3622 |
| 6 May 2021 | 0.3314 |
| 13 May 2021 | 0.4298 |
| 20 May 2021 | 0.3803 |
| 27 May 2021 | 0.3685 |
| 4 Jun 2021 | 0.3612 |
| 11 Jun 2021 | 0.3165 |
| 18 Jun 2021 | 0.4039 |
| 25 Jun 2021 | 0.3957 |
| 2 Jul 2021 | 0.3404 |
| 9 Jul 2021 | 0.32 |
| 16 Jul 2021 | 0.3456 |
| 23 Jul 2021 | 0.3037 |
| 30 Jul 2021 | 0.2835 |
| 6 Aug 2021 | 0.3356 |
| 13 Aug 2021 | 0.3253 |
| 20 Aug 2021 | 0.2686 |
| 27 Aug 2021 | 0.3196 |
| 6 Sep 2021 | 0.3119 |
| 13 Sep 2021 | 0.3777 |
| 20 Sep 2021 | 0.4325 |
| 27 Sep 2021 | 0.5727 |
| 4 Oct 2021 | 0.5998 |
| 11 Oct 2021 | 0.7958 |
| 18 Oct 2021 | 0.8254 |
| 25 Oct 2021 | 0.8047 |
| 1 Nov 2021 | 0.82 |
| 8 Nov 2021 | 0.5494 |
| 15 Nov 2021 | 0.6752 |
| 22 Nov 2021 | 0.6531 |
| 29 Nov 2021 | 0.5865 |
| 6 Dec 2021 | 0.5295 |
| 13 Dec 2021 | 0.4743 |
| 20 Dec 2021 | 0.5783 |
| 29 Dec 2021 | 0.7818 |
| 6 Jan 2022 | 0.925 |
| 13 Jan 2022 | 0.9038 |
| 20 Jan 2022 | 1.0092 |
| 27 Jan 2022 | 1.0409 |
| 3 Feb 2022 | 1.2064 |
| 10 Feb 2022 | 1.3595 |
| 17 Feb 2022 | 1.2903 |
| 24 Feb 2022 | 1.2518 |
| 3 Mar 2022 | 1.1404 |
| 10 Mar 2022 | 1.3456 |
| 17 Mar 2022 | 1.3505 |
| 24 Mar 2022 | 1.3956 |
| 31 Mar 2022 | 1.422 |
| 7 Apr 2022 | 1.5508 |
| 14 Apr 2022 | 1.6456 |
| 25 Apr 2022 | 1.6633 |
| 3 May 2022 | 1.7488 |
| 10 May 2022 | 1.518 |
| 17 May 2022 | 1.6157 |
| 24 May 2022 | 1.601 |
| 31 May 2022 | 1.7627 |
| 9 Jun 2022 | 2.0073 |
| 16 Jun 2022 | 2.2216 |
| 23 Jun 2022 | 1.9847 |
| 30 Jun 2022 | 1.9543 |
| 7 Jul 2022 | 1.8504 |
| 14 Jul 2022 | 1.8696 |
| 21 Jul 2022 | 1.8558 |
| 28 Jul 2022 | 1.6433 |
| 4 Aug 2022 | 1.711 |
| 11 Aug 2022 | 1.8978 |
| 18 Aug 2022 | 2.164 |
| 25 Aug 2022 | 2.6353 |
| 2 Sep 2022 | 2.8467 |
| 9 Sep 2022 | 2.9963 |
| 16 Sep 2022 | 3.0887 |
| 26 Sep 2022 | 4.3428 |
| 3 Oct 2022 | 4.0925 |
| 10 Oct 2022 | 4.4934 |
| 17 Oct 2022 | 3.8223 |
| 24 Oct 2022 | 3.6867 |
| 31 Oct 2022 | 3.5365 |
| 7 Nov 2022 | 3.4411 |
| 14 Nov 2022 | 3.2742 |
| 21 Nov 2022 | 3.186 |
| 28 Nov 2022 | 3.1678 |
| 5 Dec 2022 | 3.2671 |
| 12 Dec 2022 | 3.2296 |
| 19 Dec 2022 | 3.4308 |
| 28 Dec 2022 | 3.6456 |
| 5 Jan 2023 | 3.4889 |
| 12 Jan 2023 | 3.2494 |
| 19 Jan 2023 | 3.2697 |
| 26 Jan 2023 | 3.1645 |
| 2 Feb 2023 | 2.8648 |
| 9 Feb 2023 | 3.1909 |
| 16 Feb 2023 | 3.3916 |
| 23 Feb 2023 | 3.5252 |
| 2 Mar 2023 | 3.727 |
| 9 Mar 2023 | 3.7558 |
| 16 Mar 2023 | 3.305 |
| 23 Mar 2023 | 3.2515 |
| 30 Mar 2023 | 3.437 |
| 6 Apr 2023 | 3.341 |
| 17 Apr 2023 | 3.5911 |
| 24 Apr 2023 | 3.7107 |
| 2 May 2023 | 3.6145 |
| 10 May 2023 | 3.7072 |
| 17 May 2023 | 3.7333 |
| 24 May 2023 | 4.2065 |
| 1 Jun 2023 | 4.1508 |
| 8 Jun 2023 | 4.3206 |
| 15 Jun 2023 | 4.5956 |
| 22 Jun 2023 | 4.6257 |
| 29 Jun 2023 | 4.6804 |
| 6 Jul 2023 | 4.9669 |
| 13 Jul 2023 | 4.6735 |
| 20 Jul 2023 | 4.455 |
| 27 Jul 2023 | 4.4412 |
| 3 Aug 2023 | 4.559 |
| 10 Aug 2023 | 4.4853 |
| 17 Aug 2023 | 4.8321 |
| 24 Aug 2023 | 4.5517 |
| 1 Sep 2023 | 4.4781 |
| 8 Sep 2023 | 4.439 |
| 15 Sep 2023 | 4.3449 |
| 22 Sep 2023 | 4.193 |
| 29 Sep 2023 | 4.327 |
| 6 Oct 2023 | 4.4536 |
| 13 Oct 2023 | 4.3204 |
| 20 Oct 2023 | 4.4891 |
| 27 Oct 2023 | 4.4276 |
| 3 Nov 2023 | 4.157 |
| 10 Nov 2023 | 4.1918 |
| 17 Nov 2023 | 4.0131 |
| 24 Nov 2023 | 4.2165 |
| 1 Dec 2023 | 4.0254 |
| 8 Dec 2023 | 3.9571 |
| 15 Dec 2023 | 3.628 |
| 22 Dec 2023 | 3.3599 |
| 3 Jan 2024 | 3.5003 |
| 10 Jan 2024 | 3.6441 |
| 17 Jan 2024 | 3.7898 |
| 24 Jan 2024 | 3.8551 |
| 31 Jan 2024 | 3.6427 |
| 7 Feb 2024 | 3.8582 |
| 14 Feb 2024 | 3.9762 |
| 21 Feb 2024 | 4.0099 |
| 28 Feb 2024 | 4.0702 |
| 6 Mar 2024 | 3.937 |
| 13 Mar 2024 | 3.9177 |
| 20 Mar 2024 | 3.939 |
| 27 Mar 2024 | 3.8102 |
| 5 Apr 2024 | 3.9226 |
| 12 Apr 2024 | 4.0391 |
| 19 Apr 2024 | 4.1403 |
| 26 Apr 2024 | 4.2328 |
| 3 May 2024 | 4.1202 |
| 13 May 2024 | 4.0434 |
| 20 May 2024 | 4.0549 |
| 28 May 2024 | 4.1845 |
| 4 Jun 2024 | 4.1056 |
| 11 Jun 2024 | 4.1499 |
| 18 Jun 2024 | 3.9487 |
| 25 Jun 2024 | 3.9523 |
| 2 Jul 2024 | 4.0926 |
| 9 Jul 2024 | 4.025 |
| 16 Jul 2024 | 3.9529 |
| 23 Jul 2024 | 3.9678 |
| 30 Jul 2024 | 3.8499 |
| 6 Aug 2024 | 3.6915 |
| 13 Aug 2024 | 3.6629 |
| 20 Aug 2024 | 3.737 |
| 28 Aug 2024 | 3.7995 |
| 4 Sep 2024 | 3.7097 |
| 11 Sep 2024 | 3.5819 |
| 18 Sep 2024 | 3.6029 |
| 25 Sep 2024 | 3.7167 |
| 2 Oct 2024 | 3.7767 |
| 9 Oct 2024 | 3.9095 |
| 16 Oct 2024 | 3.8085 |
| 23 Oct 2024 | 3.9243 |
| 30 Oct 2024 | 4.0982 |
| 6 Nov 2024 | 4.2713 |
| 13 Nov 2024 | 4.2342 |
| 20 Nov 2024 | 4.141 |
| 27 Nov 2024 | 4.0811 |
| 4 Dec 2024 | 3.988 |
| 11 Dec 2024 | 4.0588 |
| 18 Dec 2024 | 4.2112 |
| 27 Dec 2024 | 4.2602 |
| 6 Jan 2025 | 4.2737 |
| 13 Jan 2025 | 4.4746 |
| 20 Jan 2025 | 4.236 |
| 27 Jan 2025 | 4.1529 |
| 3 Feb 2025 | 4.0639 |
| 10 Feb 2025 | 4.0411 |
| 17 Feb 2025 | 4.1035 |
| 24 Feb 2025 | 4.1281 |
| 3 Mar 2025 | 4.1228 |
| 10 Mar 2025 | 4.1355 |
| 17 Mar 2025 | 4.1315 |
| 24 Mar 2025 | 4.203 |
| 31 Mar 2025 | 4.1527 |
| 7 Apr 2025 | 3.9671 |
| 14 Apr 2025 | 4.0231 |
| 23 Apr 2025 | 3.9468 |
| 30 Apr 2025 | 3.8105 |
| 8 May 2025 | 3.8903 |
| 15 May 2025 | 4.0211 |
| 22 May 2025 | 4.1028 |
| 30 May 2025 | 4.0547 |
| 6 Jun 2025 | 4.0167 |
| 13 Jun 2025 | 3.9861 |
| 20 Jun 2025 | 3.9389 |
| 27 Jun 2025 | 3.8797 |
| 4 Jul 2025 | 3.9238 |
| 11 Jul 2025 | 3.9762 |
| 18 Jul 2025 | 4.0199 |
| 25 Jul 2025 | 3.9439 |
| 1 Aug 2025 | 3.8434 |
| 8 Aug 2025 | 3.9149 |
| 15 Aug 2025 | 3.9673 |
| 22 Aug 2025 | 3.9865 |
| 1 Sep 2025 | 4.0219 |
| 8 Sep 2025 | 3.9222 |
| 15 Sep 2025 | 3.9783 |
| 22 Sep 2025 | 4.0245 |
| 29 Sep 2025 | 4.0397 |
| 6 Oct 2025 | 4.0446 |
| 13 Oct 2025 | 4.02 |
| 20 Oct 2025 | 3.887 |
| 27 Oct 2025 | 3.812 |
| 3 Nov 2025 | 3.852 |
| 10 Nov 2025 | 3.8646 |
| 17 Nov 2025 | 3.9219 |
| 24 Nov 2025 | 3.928 |
| 1 Dec 2025 | 3.8499 |
| 8 Dec 2025 | 3.9619 |
| 15 Dec 2025 | 3.9228 |
| 22 Dec 2025 | 3.9663 |
| 31 Dec 2025 | 3.9281 |
| 8 Jan 2026 | 3.8586 |
| 15 Jan 2026 | 3.8472 |
| 22 Jan 2026 | 3.9208 |
| 29 Jan 2026 | 3.9466 |
| 5 Feb 2026 | 3.9458 |
| 12 Feb 2026 | 3.8683 |
| 19 Feb 2026 | 3.7989 |
| 26 Feb 2026 | 3.7227 |
| 5 Mar 2026 | 3.9427 |
| 12 Mar 2026 | 4.2294 |
| 19 Mar 2026 | 4.4021 |
| 26 Mar 2026 | 4.496 |
| 2 Apr 2026 | 4.3547 |
| 13 Apr 2026 | 4.3622 |
| 20 Apr 2026 | 4.2845 |
| 27 Apr 2026 | 4.4493 |
| 5 May 2026 | 4.5638 |
| 12 May 2026 | 4.5975 |
| 19 May 2026 | 4.6151 |
| 27 May 2026 | 4.366 |
| 3 Jun 2026 | 4.4442 |
| 10 Jun 2026 | 4.4537 |
| 17 Jun 2026 | 4.2716 |
| 24 Jun 2026 | 4.2278 |
| 1 Jul 2026 | 4.2683 |
| 8 Jul 2026 | 4.4753 |
| 15 Jul 2026 | 4.4679 |
| 22 Jul 2026 | 4.5752 |
| 29 Jul 2026 | 4.5608 |
| 5 Aug 2026 | 4.3871 |
| 12 Aug 2026 | 4.4815 |
| 19 Aug 2026 | 4.5545 |
| 26 Aug 2026 | 4.529 |
| 3 Sep 2026 | 4.6085 |
| 10 Sep 2026 | 4.8949 |
| 17 Sep 2026 | 4.7598 |
| 24 Sep 2026 | 4.9244 |
| 1 Oct 2026 | 4.9132 |
| 8 Oct 2026 | 4.9938 |
| 15 Oct 2026 | 4.9187 |
| 22 Oct 2026 | 4.908 |
| 29 Oct 2026 | 4.9062 |
| 4 Nov 2026 | 4.7795 |
5-year gilt yield
Chart sampled for readability; CSV contains all observations.
%
Source: Bank of England · As of 6 November 2026
Show the numbers
| Date | 5-year gilt yield (%) |
|---|---|
| 4 Nov 2024 | 4.1997 |
| 5 Nov 2024 | 4.3044 |
| 6 Nov 2024 | 4.2713 |
| 7 Nov 2024 | 4.1974 |
| 8 Nov 2024 | 4.2101 |
| 11 Nov 2024 | 4.1366 |
| 12 Nov 2024 | 4.1804 |
| 13 Nov 2024 | 4.2342 |
| 14 Nov 2024 | 4.1739 |
| 15 Nov 2024 | 4.1567 |
| 18 Nov 2024 | 4.1633 |
| 19 Nov 2024 | 4.1089 |
| 20 Nov 2024 | 4.141 |
| 21 Nov 2024 | 4.1684 |
| 22 Nov 2024 | 4.1098 |
| 25 Nov 2024 | 4.0748 |
| 26 Nov 2024 | 4.0658 |
| 27 Nov 2024 | 4.0811 |
| 28 Nov 2024 | 4.0735 |
| 29 Nov 2024 | 3.9977 |
| 2 Dec 2024 | 3.9807 |
| 3 Dec 2024 | 3.9914 |
| 4 Dec 2024 | 3.988 |
| 5 Dec 2024 | 4.028 |
| 6 Dec 2024 | 4.0464 |
| 9 Dec 2024 | 4.0207 |
| 10 Dec 2024 | 4.0681 |
| 11 Dec 2024 | 4.0588 |
| 12 Dec 2024 | 4.0701 |
| 13 Dec 2024 | 4.1292 |
| 16 Dec 2024 | 4.1631 |
| 17 Dec 2024 | 4.244 |
| 18 Dec 2024 | 4.2112 |
| 19 Dec 2024 | 4.2224 |
| 20 Dec 2024 | 4.1472 |
| 23 Dec 2024 | 4.2067 |
| 24 Dec 2024 | 4.2686 |
| 27 Dec 2024 | 4.2602 |
| 30 Dec 2024 | 4.2699 |
| 31 Dec 2024 | 4.19 |
| 2 Jan 2025 | 4.1994 |
| 3 Jan 2025 | 4.2153 |
| 6 Jan 2025 | 4.2737 |
| 7 Jan 2025 | 4.2691 |
| 8 Jan 2025 | 4.3988 |
| 9 Jan 2025 | 4.3639 |
| 10 Jan 2025 | 4.4161 |
| 13 Jan 2025 | 4.4746 |
| 14 Jan 2025 | 4.4838 |
| 15 Jan 2025 | 4.3222 |
| 16 Jan 2025 | 4.2384 |
| 17 Jan 2025 | 4.2189 |
| 20 Jan 2025 | 4.236 |
| 21 Jan 2025 | 4.2219 |
| 22 Jan 2025 | 4.2269 |
| 23 Jan 2025 | 4.2317 |
| 24 Jan 2025 | 4.2337 |
| 27 Jan 2025 | 4.1529 |
| 28 Jan 2025 | 4.2051 |
| 29 Jan 2025 | 4.237 |
| 30 Jan 2025 | 4.1493 |
| 31 Jan 2025 | 4.1068 |
| 3 Feb 2025 | 4.0639 |
| 4 Feb 2025 | 4.1212 |
| 5 Feb 2025 | 3.9721 |
| 6 Feb 2025 | 4.043 |
| 7 Feb 2025 | 4.0302 |
| 10 Feb 2025 | 4.0411 |
| 11 Feb 2025 | 4.1024 |
| 12 Feb 2025 | 4.1408 |
| 13 Feb 2025 | 4.091 |
| 14 Feb 2025 | 4.1025 |
| 17 Feb 2025 | 4.1035 |
| 18 Feb 2025 | 4.1407 |
| 19 Feb 2025 | 4.2007 |
| 20 Feb 2025 | 4.2019 |
| 21 Feb 2025 | 4.1623 |
| 24 Feb 2025 | 4.1281 |
| 25 Feb 2025 | 4.0863 |
| 26 Feb 2025 | 4.0982 |
| 27 Feb 2025 | 4.0786 |
| 28 Feb 2025 | 4.0651 |
| 3 Mar 2025 | 4.1228 |
| 4 Mar 2025 | 4.059 |
| 5 Mar 2025 | 4.2081 |
| 6 Mar 2025 | 4.2138 |
| 7 Mar 2025 | 4.1544 |
| 10 Mar 2025 | 4.1355 |
| 11 Mar 2025 | 4.1381 |
| 12 Mar 2025 | 4.1892 |
| 13 Mar 2025 | 4.1615 |
| 14 Mar 2025 | 4.1396 |
| 17 Mar 2025 | 4.1315 |
| 18 Mar 2025 | 4.1515 |
| 19 Mar 2025 | 4.1509 |
| 20 Mar 2025 | 4.1845 |
| 21 Mar 2025 | 4.1968 |
| 24 Mar 2025 | 4.203 |
| 25 Mar 2025 | 4.2389 |
| 26 Mar 2025 | 4.2244 |
| 27 Mar 2025 | 4.2349 |
| 28 Mar 2025 | 4.1772 |
| 31 Mar 2025 | 4.1527 |
| 1 Apr 2025 | 4.1093 |
| 2 Apr 2025 | 4.112 |
| 3 Apr 2025 | 3.962 |
| 4 Apr 2025 | 3.9309 |
| 7 Apr 2025 | 3.9671 |
| 8 Apr 2025 | 3.9515 |
| 9 Apr 2025 | 4.0389 |
| 10 Apr 2025 | 3.9963 |
| 11 Apr 2025 | 4.0682 |
| 14 Apr 2025 | 4.0231 |
| 15 Apr 2025 | 3.9909 |
| 16 Apr 2025 | 3.9141 |
| 17 Apr 2025 | 3.8717 |
| 22 Apr 2025 | 3.8972 |
| 23 Apr 2025 | 3.9468 |
| 24 Apr 2025 | 3.9044 |
| 25 Apr 2025 | 3.8017 |
| 28 Apr 2025 | 3.8508 |
| 29 Apr 2025 | 3.8352 |
| 30 Apr 2025 | 3.8105 |
| 1 May 2025 | 3.8005 |
| 2 May 2025 | 3.876 |
| 6 May 2025 | 3.84 |
| 7 May 2025 | 3.8438 |
| 8 May 2025 | 3.8903 |
| 9 May 2025 | 3.8846 |
| 12 May 2025 | 4.0386 |
| 13 May 2025 | 4.0054 |
| 14 May 2025 | 4.0691 |
| 15 May 2025 | 4.0211 |
| 16 May 2025 | 3.9744 |
| 19 May 2025 | 4.0371 |
| 20 May 2025 | 4.0779 |
| 21 May 2025 | 4.1239 |
| 22 May 2025 | 4.1028 |
| 23 May 2025 | 4.0372 |
| 27 May 2025 | 4.0385 |
| 28 May 2025 | 4.1444 |
| 29 May 2025 | 4.0321 |
| 30 May 2025 | 4.0547 |
| 2 Jun 2025 | 4.0151 |
| 3 Jun 2025 | 3.9772 |
| 4 Jun 2025 | 4.0215 |
| 5 Jun 2025 | 4.0124 |
| 6 Jun 2025 | 4.0167 |
| 9 Jun 2025 | 4.0628 |
| 10 Jun 2025 | 3.9717 |
| 11 Jun 2025 | 4.0259 |
| 12 Jun 2025 | 3.8865 |
| 13 Jun 2025 | 3.9861 |
| 16 Jun 2025 | 3.9331 |
| 17 Jun 2025 | 3.9473 |
| 18 Jun 2025 | 3.9311 |
| 19 Jun 2025 | 3.9735 |
| 20 Jun 2025 | 3.9389 |
| 23 Jun 2025 | 3.894 |
| 24 Jun 2025 | 3.8859 |
| 25 Jun 2025 | 3.9173 |
| 26 Jun 2025 | 3.8465 |
| 27 Jun 2025 | 3.8797 |
| 30 Jun 2025 | 3.8231 |
| 1 Jul 2025 | 3.8236 |
| 2 Jul 2025 | 3.9663 |
| 3 Jul 2025 | 3.9285 |
| 4 Jul 2025 | 3.9238 |
| 7 Jul 2025 | 3.9262 |
| 8 Jul 2025 | 3.9539 |
| 9 Jul 2025 | 3.9385 |
| 10 Jul 2025 | 3.9612 |
| 11 Jul 2025 | 3.9762 |
| 14 Jul 2025 | 3.8808 |
| 15 Jul 2025 | 3.9406 |
| 16 Jul 2025 | 3.9865 |
| 17 Jul 2025 | 3.9869 |
| 18 Jul 2025 | 4.0199 |
| 21 Jul 2025 | 3.972 |
| 22 Jul 2025 | 3.9407 |
| 23 Jul 2025 | 3.9155 |
| 24 Jul 2025 | 3.9395 |
| 25 Jul 2025 | 3.9439 |
| 28 Jul 2025 | 3.9625 |
| 29 Jul 2025 | 3.9387 |
| 30 Jul 2025 | 3.9305 |
| 31 Jul 2025 | 3.8883 |
| 1 Aug 2025 | 3.8434 |
| 4 Aug 2025 | 3.8349 |
